<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The StockResearchDD Blog</title>
	<link>http://www.stockresearchddblog.com</link>
	<description>Research and Due Diligence</description>
	<pubDate>Mon, 03 Dec 2007 23:21:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>StockResearchDD.com Now Live</title>
		<link>http://www.stockresearchddblog.com/2007/12/03/stockresearchddcom-now-live/</link>
		<comments>http://www.stockresearchddblog.com/2007/12/03/stockresearchddcom-now-live/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 23:18:47 +0000</pubDate>
		<dc:creator>kmsultan</dc:creator>
		
		<category><![CDATA[StockResearchDD.com]]></category>

		<guid isPermaLink="false">http://www.stockresearchddblog.com/2007/12/03/stockresearchddcom-now-live/</guid>
		<description><![CDATA[We are happy to announce the launch of StockResearchDD.com today (December 3rd, 2007). 
This new website is a focused and comprehensive data source that enables users to research investment ideas in the Canadian Small Cap Mining and Oil &#38; Gas Sectors.  Its sole purpose is to enable subscribers to conduct systematic and efficient research [...]]]></description>
		<wfw:commentRss>http://www.stockresearchddblog.com/2007/12/03/stockresearchddcom-now-live/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Companies recently added to the Company List</title>
		<link>http://www.stockresearchddblog.com/2007/11/20/companies-added-to-company-list-since-yesterday/</link>
		<comments>http://www.stockresearchddblog.com/2007/11/20/companies-added-to-company-list-since-yesterday/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 22:38:04 +0000</pubDate>
		<dc:creator>kmsultan</dc:creator>
		
		<category><![CDATA[StockResearchDD.com]]></category>

		<guid isPermaLink="false">http://www.stockresearchddblog.com/2007/11/08/companies-added-to-company-list-since-yesterday/</guid>
		<description><![CDATA[ 
The following 6 companies were recently added to the Company List:
Aura Minerals Inc. (TSX:ORA - Gold), Eagle Plains Resources Ltd. (CNDX:EPL - Base Metals), Highpine Oil &#38; Gas Limited (TSX:HPX - Gas), Iteration Energy Ltd. (TSX:ITX - Gas), Nuinsco Resources Ltd. (TSX:NWI - Uranium), Tournigan Gold Corp. (CNDX:TVC - Gold)

The Companies List currently includes [...]]]></description>
		<wfw:commentRss>http://www.stockresearchddblog.com/2007/11/20/companies-added-to-company-list-since-yesterday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>streetTRACKS Gold ETF Holdings</title>
		<link>http://www.stockresearchddblog.com/2007/11/05/streettracks-gold-etf-holdings/</link>
		<comments>http://www.stockresearchddblog.com/2007/11/05/streettracks-gold-etf-holdings/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 22:23:21 +0000</pubDate>
		<dc:creator>Ian Campbell</dc:creator>
		
		<category><![CDATA[Economic Perspectives]]></category>

		<guid isPermaLink="false">http://www.stockresearchddblog.com/2007/11/05/streettracks-gold-etf-holdings/</guid>
		<description><![CDATA[Gold, having risen above US$800 per ounce on November 2, caused us to review the bullion holdings on deposit with streetTRACKS Gold ETF.  The following chart shows those bullion holdings measured in millions of ounces to one decimal place at the end of each three month quarter beginning with October 31, 2006 and ending [...]]]></description>
		<wfw:commentRss>http://www.stockresearchddblog.com/2007/11/05/streettracks-gold-etf-holdings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>StockResearchDD.com - Website Structure</title>
		<link>http://www.stockresearchddblog.com/2007/10/22/stockresearchddcom-website-structure/</link>
		<comments>http://www.stockresearchddblog.com/2007/10/22/stockresearchddcom-website-structure/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 15:34:00 +0000</pubDate>
		<dc:creator>Ian Campbell</dc:creator>
		
		<category><![CDATA[StockResearchDD.com]]></category>

		<guid isPermaLink="false">http://www.stockresearchddblog.com/2007/10/22/stockresearchddcom-website-structure/</guid>
		<description><![CDATA[The StockResearchDD.com website, about to launch, consistently presents identically formatted Research &#38; Due Diligence components for each company whose data is embedded in the site.  The result from a subscriber point of view can be likened to a person who wants to buy a chocolate bar and happens to be standing outside a retail [...]]]></description>
		<wfw:commentRss>http://www.stockresearchddblog.com/2007/10/22/stockresearchddcom-website-structure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Trade Deficit Update - October 12, 2007</title>
		<link>http://www.stockresearchddblog.com/2007/10/12/us-trade-deficit-update-october-12-2007/</link>
		<comments>http://www.stockresearchddblog.com/2007/10/12/us-trade-deficit-update-october-12-2007/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 21:05:01 +0000</pubDate>
		<dc:creator>Ian Campbell</dc:creator>
		
		<category><![CDATA[Economic Perspectives]]></category>

		<guid isPermaLink="false">http://www.stockresearchddblog.com/2007/10/12/us-trade-deficit-update-october-12-2007/</guid>
		<description><![CDATA[The U.S. &#8216;Goods Only&#8217; Trade Deficit stood at approximately 7.0 trillion at December 31, 2006, and at August 31, 2007 stood at approximately 7.5 trillion.  The monthly &#8216;Goods Only&#8217; Trade Deficit in 2007 to August 31 is set out in the following chart (billions rounded - source U.S. Census Bureau of Economic Analysis, October [...]]]></description>
		<wfw:commentRss>http://www.stockresearchddblog.com/2007/10/12/us-trade-deficit-update-october-12-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>StockResearchDD.com - Beta Test Results</title>
		<link>http://www.stockresearchddblog.com/2007/10/12/stockresearchddcom-beta-test-results/</link>
		<comments>http://www.stockresearchddblog.com/2007/10/12/stockresearchddcom-beta-test-results/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 14:31:06 +0000</pubDate>
		<dc:creator>Ian Campbell</dc:creator>
		
		<category><![CDATA[StockResearchDD.com]]></category>

		<guid isPermaLink="false">http://www.stockresearchddblog.com/2007/10/12/stockresearchddcom-beta-test-results/</guid>
		<description><![CDATA[We are happy to announce that the beta test of StockResearchDD.com has just been completed, and the results have been very encouraging. The beta test group compromised people from the Investment Advisor community, the financial industry, as well as experienced investors. To a person, the beta testers were enthusiastic about the website structure and its [...]]]></description>
		<wfw:commentRss>http://www.stockresearchddblog.com/2007/10/12/stockresearchddcom-beta-test-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More On The StockResearchDD.com Website</title>
		<link>http://www.stockresearchddblog.com/2007/09/25/more-on-the-stockresearchddcom-website/</link>
		<comments>http://www.stockresearchddblog.com/2007/09/25/more-on-the-stockresearchddcom-website/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 16:32:07 +0000</pubDate>
		<dc:creator>Ian Campbell</dc:creator>
		
		<category><![CDATA[StockResearchDD.com]]></category>

		<guid isPermaLink="false">http://www.stockresearchddblog.com/2007/09/25/more-on-the-stockresearchddcom-website/</guid>
		<description><![CDATA[The over 250 companies whose data is embedded in the website are drawn from the approximate 1,750 Mining, Oil &#38; Gas, Oil &#38; Gas Service Companies and Oil &#38; Gas Income Trusts that are listed for trading on the Toronto Stock Exchange and the Toronto Venture Exchange.  They have market capitalizations that range from [...]]]></description>
		<wfw:commentRss>http://www.stockresearchddblog.com/2007/09/25/more-on-the-stockresearchddcom-website/feed/</wfw:commentRss>
		</item>
		<item>
		<title>StockResearchDD.com Web Site – Launching Fall, 2007</title>
		<link>http://www.stockresearchddblog.com/2007/09/25/stockresearchddcom-web-site-%e2%80%93-launching-fall-2007/</link>
		<comments>http://www.stockresearchddblog.com/2007/09/25/stockresearchddcom-web-site-%e2%80%93-launching-fall-2007/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 15:03:01 +0000</pubDate>
		<dc:creator>kmsultan</dc:creator>
		
		<category><![CDATA[StockResearchDD.com]]></category>

		<guid isPermaLink="false">http://www.stockresearchddblog.com/2007/09/25/stockresearchddcom-web-site-%e2%80%93-launching-fall-2007/</guid>
		<description><![CDATA[This new site is a comprehensive data source for investors, investment advisors and analysts who want to systematically research investment ideas in the Junior Mining and Oil &#38; Gas Sectors. Its introduction is believed to be extremely timely given current stock market volatility, U.S. $ weakness, sub-prime mortgage issues, commodity demand and supply economics, and [...]]]></description>
		<wfw:commentRss>http://www.stockresearchddblog.com/2007/09/25/stockresearchddcom-web-site-%e2%80%93-launching-fall-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. GDP and Inflation</title>
		<link>http://www.stockresearchddblog.com/2007/09/25/us-gdpinflationdebtdollar/</link>
		<comments>http://www.stockresearchddblog.com/2007/09/25/us-gdpinflationdebtdollar/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 14:57:23 +0000</pubDate>
		<dc:creator>mmckinnon</dc:creator>
		
		<category><![CDATA[Economic Perspectives]]></category>

		<guid isPermaLink="false">http://www.stockresearchddblog.com/2007/09/25/us-gdpinflationdebtdollar/</guid>
		<description><![CDATA[Current annualized U.S. GDP growth and inflation forecasts broadly seem to be in the order of 3.3% and 2.7% respectively.  At the same time current U.S. dollar forecasts suggest that the U.S dollar measured against the Euro will remain in the present trading range for the balance of 2007.  Given the current state [...]]]></description>
		<wfw:commentRss>http://www.stockresearchddblog.com/2007/09/25/us-gdpinflationdebtdollar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Manufacturing Jobs</title>
		<link>http://www.stockresearchddblog.com/2007/09/24/us-manufacturing-jobs/</link>
		<comments>http://www.stockresearchddblog.com/2007/09/24/us-manufacturing-jobs/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 14:53:03 +0000</pubDate>
		<dc:creator>mmckinnon</dc:creator>
		
		<category><![CDATA[Economic Perspectives]]></category>

		<guid isPermaLink="false">http://www.stockresearchddblog.com/2007/09/24/us-manufacturing-jobs/</guid>
		<description><![CDATA[From an economic perspective, it is easy to see how manufacturing adds value by converting raw or processed materials into tangible end-user products.  That U.S. manufacturing jobs have been eroding in absolute numbers over the past ten years is irrefutable.  This has been particularly in the case in industries such as Automotive, Electrical [...]]]></description>
		<wfw:commentRss>http://www.stockresearchddblog.com/2007/09/24/us-manufacturing-jobs/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
